Upcoming Airdates


Sunday, 2/18, 2024

• Boise, ID | IPT | 5:30 AM
• Spokane, WA | IPT | 5:30 AM


Previous Airdates

Sunday, 10/1, 2023

• Columbia, MO | KMOS Emerge Channel | 2:30 PM
• Duluth, MN | PBS North WDSE-2 | 5 PM
• Duluth, MN | PBS North WRTP-2 | 5 PM

Tuesday, 10/3, 2023

• Washington, D.C. | WHUT | 7:30 PM
• Pittsburgh, PA | Maryland Public Television / MPT 2 | 10 PM
• Baltimore, MD | Maryland Public Television / MPT 2 | 10 PM
• Columbus, OH | WOUB | 3 AM
• Charleston, WV | West Virginia PBS / WVPB | 5 PM
• Wheeling, WV | WOUC | 3 AM
• Bluefield/Beckley, WV | West Virginia PBS / WSWP | 5 PM
• Clarksburg-Weston, WV | West Virginia PBS / WNPB | 5 PM

Wednesday, 10/4, 2023

• Columbia, MO | KMOS Emerge Channel | 2:30 PM
• Duluth, MN | PBS North WDSE | 1 AM
• Duluth, MN | PBS North WRTP | 1 AM

Sunday, 10/8, 2023

• Charlotte, NC | SCETV / WNSC ETV WORLD | 10:30 PM
• Greenville/Spartanburg/Asheville, NC | SCETV/WRET WORLD | 10:30 PM
• Greenville/Spartanburg/Asheville, NC | SCETV/WNEH WORLD | 10:30 PM
• Greenville/Spartanburg/Asheville, NC | SCETV/WNTV WORLD | 10:30 PM
• Roanoke/Lynchburgh, VA | WBRA | 2:30 PM
• Columbia, SC | SCETV / WRLK WORLD | 10:30 PM
• Columbia, SC | SCETV / WRJA WORLD | 10:30 PM
• Savannah, GA | /SCETV / WJWJ WORLD | 10:30 PM
• Charleston, SC | SCETV / WITV WORLD | 10:30 PM
• Myrtle Beach, SC | SCETV / WHMC WORLD | 10:30 PM
• Myrtle Beach, SC | SCETV / WJPM WORLD | 10:30 PM
• Augusta, GA | SCETV / WEBA WORLD | 10:30 PM
• Augusta, GA | SCETV / WEBA WORLD | 8:30 PM

Tuesday, 10/10, 2023

• Columbus, OH | WOUB “Ohio Channel” | 10:30 PM
• Columbus, OH | WOUB “Ohio Channel” | 11:30 PM

Thursday, 10/12, 2023

• Orlando, FL | WEFS | 9 PM
• Chico-Redding, CA | KIXE | 10 PM

Friday, 10/13, 2023

• Chico-Redding, CA | KIXE | 1 AM
• Wichita, KS | Smoky Hills PBS KOOD | 10 PM
• Wichita, KS | Smoky Hills PBS KDCK | 10 PM
• Wichita, KS | Smoky Hills PBS KSWK | 10 PM
• Wichita, KS | Smoky Hills PBS KWSK | 10 PM
• Wichita, KS | Smoky Hills PBS KWSK | 5 PM
• Topeka, KS | Washburn University KTWU-3 | 1 AM
• Topeka, KS | Washburn University KTWU-3 | 5 PM

Monday, 10/16, 2023

• Washington, D.C. | WHUT | 9:20 PM

Tuesday, 10/17, 2023

• Washington, D.C. | WHUT | 9:20 PM

Wednesday, 10/18, 2023

• Los Angeles, CA | Empire PBS / KVCR | 7:30 PM
• Portland, OR | OPB / KOPB | 5 AM
• Portland, OR | OPB / KTVR | 5 AM
• Eugene, OR | OPB / KOAC | 5 AM
• Eugene, OR | OPB / KEPB | 5 AM
• Bend, OR | OPB / KOAB | 5 AM

Thursday, 10/19, 2023

• Los Angeles, CA | Empire PBS / KVCR-3 | 11:30 PM
• Indianapolis, IN | WFYI | 7:30 PM
• St. Thomas, VI | WTJX | 8:30 PM
• San Juan, PR | WMTJ | Midnight

Friday, 10/20, 2023

• San Juan, PR | WMTJ | 4:30 AM
• San Juan, PR | WMTJ | 5 AM
• Columbus, OH | WOUB “Classic Channel” | 10:30 PM

Saturday, 10/21, 2023

• Columbus, OH | WOUB “Classic Channel” | 5:30 AM

Sunday, 10/22, 2023

• Columbus, OH | WOUB “Classic Channel” | 2:30 AM
• El Paso, TX | KRWG | 5 PM
• Columbus, OH | WOUB “Classic Channel” | 7 PM

Monday, 10/23, 2023

• Tampa, FL | WEDQ-4 | 10 PM
• Tampa, FL | WEDU-4 | 10 PM
• Denver, CO | Colorado PBS / KBDI PBS 12 | 9 PM
• Denver, CO | Colorado PBS / KBDI PBS 12 | Midnight

Tuesday, 10/24, 2023

• Denver, CO | Colorado PBS / KBDI PBS 12 | 5:20 AM
• Tampa, FL | WEDU-4 | 11 PM
• Tampa, FL | WEDU-4 | 12 PM
• Tampa, FL | WEDU-4 | 4 PM
• Tampa, FL | WEDU-4 | 9:30 PM
• San Diego, CA | KPBS | 11:30 PM

Wednesday, 10/25, 2023

• San Diego, CA | KPBS | 1:30 AM

Saturday, 11/4, 2023

• Indianapolis, IN | WIPB | 12:30 AM

Sunday, 11/12, 2023

• Harrisburg, PA | WITF | 5 PM

Saturday, 11/18, 2023

• Orlando, FL | WEFS | 10 PM